PROFESSIONAL-GRADE NANO UAV
Trace provides field operators with a trusted and affordable American-made nano UAV. Trace delivers exceptional sensor capabilities and unmatched stealth and flight endurance. This pocket sized drone meets the complex demands of aerial surveillance, overwatch and data dissemination.
New orders ship 90 days after purchase.
AIRCRAFT
Flight time | 30 minutes |
Indoor/outdoor operation | Obstacle avoidance, visual position control, and scene illumination for robust indoor and GPS denied operation |
Airframe mass | 153g takeoff weight |
Flight speed | 52 kph / 32 mph top speed |
Stealth | <37 dBA at 25 meter range |
Visibility | Not visible at 30ft against terrain |
Operational wind range | Up to 25 kts wind |
Operational temperature range | -20° – 45° C |
Ingress protection | IP-53 |
Autonomous missions | Multi-constellation GPS |
Launch | Hand or flat ground |
Perch and stare capable |
SECURITY
Origin | Designed, sourced, and built in USA |
Encryption | AES-256 on all communications and data storage |
Security compliance | DoD “Blue” pending & NDAA compliant |
Data transmission | No remote data transmission |
CONTROL & COMMS
LOS range | 2 km |
NLOS range | 500 m (30dBi attenuation) |
Frequencies available | 2.36 GHz Mil and 2.4 GHz ISM radio frequency alternatives |
Channels | Automatic channel hopping ensures robust link |
Connection standards | MAVLink and RAS-A Compliant |
GCS Software Compatibility | QGC, ATAK, WMI, amd RAC2 compatible |
Controller Compatibility | Compatible with Vantage Vision 2, Kutta KTAC, S20 TE, & Tomahawk Mimic or Grip GCS |
PORTABILITY
Launch time | Deployable in 30 sec |
Compact stowage | Folding arms for stowage |
Durability in Field Case | IP67 waterproof field case w/90 kg crush and 1m drop robustness |
Weight | <1000 g & 1000 cm³ w/ field case, 2 batters, & Vision2 GCS |
Transport Case | Watertight, dustproof, dent-proof |
GIMBAL & CAMERA
Gimbal | 2-axis stabilized EO/IR gimbal |
Gimbal pitch control | User controllable -90° to +70º |
Sensors | EO + thermal, thermal upgradeable to the 640 x 480 |
EO Camera | 48 MP |
EO Optics | f/1.8 lens with auto focus |
Optical and digital zoom | 25x digital zoom (67º – 2.7º HFOV) |
Still images | 8000 x 6000 px stills |
Sensors | 320×240 IR uncooled VOx sensor 24º or 57º HFOV options |
Video recording format | 1080 or 4K MPEG-4 |